Sr No | Google Adwords - Task | Daily Time |
1 | Keywords Research, Localization and Implementation | 00:50:00 |
2 | Competitive Analysis | 00:10:00 |
3 | Find long tail and highly potential keywords | 00:10:00 |
4 | Campaign Analytics & Insights | 00:05:00 |
5 | Creating Ads | 00:10:00 |
6 | Setup | 00:05:00 |
7 | Create Site Link Extension | 00:10:00 |
8 | Search Negative keywords | 00:10:00 |
9 | Run Search query Report | 00:10:00 |
10 | Keyword diagnosis test | 00:10:00 |
11 | Working on Qualtiy Score | 00:10:00 |
12 | Working on CTR | 00:10:00 |
13 | working on Avg. Pos. | 00:10:00 |
14 | Working on Clicks and Impression Share to increase conversions | 00:10:00 |
15 | Analysis Dailly Clicks and CTR to improve conversion rate | 00:10:00 |
16 | Use Google Segment tool to analyze the performance of Google Search and Search Partners. | 00:10:00 |
17 | Working on CPC | 00:10:00 |
18 | Try to improve quality score for the account | |
19 | Do location analysis | |
Facebook Campaign – Task | ||
1 | Create Campaigns | 00:20:00 |
2 | Create Ad sets | 00:20:00 |
3 | Search Different Images to different Ads related to location | 00:50:00 |
4 | Creating Ads | 01:00:00 |
5 | Optimizing Ads | 00:20:00 |
6 | A/B Testing | 00:20:00 |
7 | Tracking daily Conversions | 00:20:00 |
8 | Optimizing high cost conversion campaign | 00:30:00 |
9 | Daily Focus on Cost per conversion | 00:20:00 |
10 | Working on CTR | 00:20:00 |
11 | Working on Reach and Frequency |
Digital Marketing Consultant - Google Adwords, Bing Ads, Facebook Ads, Linkedin Ads, Also consultant with SEO, SMM & SMO Services
Monday, 2 June 2014
Google Adwords and Facebook Campaign Time Segment Report
Labels:
facebook ads,
google adwords
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment