ANSI Number | Character | ||||||||||||||||||||||
65 | A | =CHAR(G4) | |||||||||||||||||||||
66 | B | =CHAR(G5) | |||||||||||||||||||||
169 | ᄅ | =CHAR(G6) | |||||||||||||||||||||
What Does It Do? | |||||||||||||||||||||||
This function converts a normal number to the character it represent in the ANSI | |||||||||||||||||||||||
character set used by Windows. | |||||||||||||||||||||||
Syntax | |||||||||||||||||||||||
=CHAR(Number) | |||||||||||||||||||||||
The Number must be between 1 and 255. | |||||||||||||||||||||||
Formatting | |||||||||||||||||||||||
The result will be a character with no special formatting. | |||||||||||||||||||||||
Example | |||||||||||||||||||||||
The following is a list of all 255 numbers and the characters they represent. | |||||||||||||||||||||||
Note that most Windows based program may not display some of the special characters, | |||||||||||||||||||||||
these will be displayed as a small box. | |||||||||||||||||||||||
1 | 26 | 51 | 3 | 76 | L | 101 | e | 126 | ~ | 151 | ラ | 176 | ᄚ | 201 | | 226 | ¬ | 251 | | ||||
2 | 27 | 52 | 4 | 77 | M | 102 | f | 127 | | 152 | リ | 177 | ᄆ | 202 | ᅧ | 227 |  ̄ | 252 |  | ||||
3 | 28 | 53 | 5 | 78 | N | 103 | g | 128 | タ | 153 | ル | 178 | ᄇ | 203 | ᅨ | 228 | ¦ | 253 | � | ||||
4 | 29 | 54 | 6 | 79 | O | 104 | h | 129 | チ | 154 | レ | 179 | ᄈ | 204 | ᅩ | 229 | ¥ | 254 | |||||
5 | 30 | 55 | 7 | 80 | P | 105 | i | 130 | ツ | 155 | ロ | 180 | ᄡ | 205 | ᅪ | 230 | ₩ | 255 | |||||
6 | 31 | 56 | 8 | 81 | Q | 106 | j | 131 | テ | 156 | ワ | 181 | ᄉ | 206 | ᅫ | 231 | | ||||||
7 | 32 | 57 | 9 | 82 | R | 107 | k | 132 | ト | 157 | ン | 182 | ᄊ | 207 | ᅬ | 232 | │ | ||||||
8 | 33 | ! | 58 | : | 83 | S | 108 | l | 133 | ナ | 158 | ゙ | 183 | ᄋ | 208 | | 233 | ← | |||||
9 | 34 | " | 59 | ; | 84 | T | 109 | m | 134 | ニ | 159 | ゚ | 184 | ᄌ | 209 | | 234 | ↑ | |||||
10 | 35 | # | 60 | < | 85 | U | 110 | n | 135 | ヌ | 160 | ᅠ | 185 | ᄍ | 210 | ᅭ | 235 | → | |||||
11 | 36 | $ | 61 | = | 86 | V | 111 | o | 136 | ネ | 161 | ᄀ | 186 | ᄎ | 211 | ᅮ | 236 | ↓ | |||||
12 | 37 | % | 62 | > | 87 | W | 112 | p | 137 | ノ | 162 | ᄁ | 187 | ᄏ | 212 | ᅯ | 237 | ■ | |||||
13 | 38 | & | 63 | ? | 88 | X | 113 | q | 138 | ハ | 163 | ᆪ | 188 | ᄐ | 213 | ᅰ | 238 | ○ | |||||
14 | 39 | ' | 64 | @ | 89 | Y | 114 | r | 139 | ヒ | 164 | ᄂ | 189 | ᄑ | 214 | ᅱ | 239 | | |||||
15 | 40 | ( | 65 | A | 90 | Z | 115 | s | 140 | フ | 165 | ᆬ | 190 | ᄒ | 215 | ᅲ | 240 | | |||||
16 | 41 | ) | 66 | B | 91 | [ | 116 | t | 141 | ヘ | 166 | ᆭ | 191 | | 216 | | 241 | | |||||
17 | 42 | * | 67 | C | 92 | \ | 117 | u | 142 | ホ | 167 | ᄃ | 192 | | 217 | | 242 | | |||||
18 | 43 | + | 68 | D | 93 | ] | 118 | v | 143 | マ | 168 | ᄄ | 193 | | 218 | ᅳ | 243 | | |||||
19 | 44 | , | 69 | E | 94 | ^ | 119 | w | 144 | ミ | 169 | ᄅ | 194 | ᅡ | 219 | ᅴ | 244 | | |||||
20 | 45 | - | 70 | F | 95 | _ | 120 | x | 145 | ム | 170 | ᆰ | 195 | ᅢ | 220 | ᅵ | 245 | | |||||
21 | 46 | . | 71 | G | 96 | ` | 121 | y | 146 | メ | 171 | ᆱ | 196 | ᅣ | 221 | | 246 | | |||||
22 | 47 | / | 72 | H | 97 | a | 122 | z | 147 | モ | 172 | ᆲ | 197 | ᅤ | 222 | | 247 | | |||||
23 | 48 | 0 | 73 | I | 98 | b | 123 | { | 148 | ヤ | 173 | ᆳ | 198 | ᅥ | 223 | | 248 | | |||||
24 | 49 | 1 | 74 | J | 99 | c | 124 | | | 149 | ユ | 174 | ᆴ | 199 | ᅦ | 224 | ¢ | 249 | | |||||
25 | 50 | 2 | 75 | K | 100 | d | 125 | } | 150 | ヨ | 175 | ᆵ | 200 | | 225 | £ | 250 | | |||||
Note | |||||||||||||||||||||||
Number 32 does not show as it is the SPACEBAR character. |
Digital Marketing Consultant - Google Adwords, Bing Ads, Facebook Ads, Linkedin Ads, Also consultant with SEO, SMM & SMO Services
Monday, 2 June 2014
CHAR Formula in MS Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment