Module
|
TL/TM
|
OM/PH
|
Vigs
|
Values
| ||||||||
| Happy and engaged employees | First amongst equals | Global footprint | Synchronize to out perform | Sustain Intelenet GDP | Trust | Care | Value delivery | Discipline | ||||
| Metrics and Cuika | Achieving Results - SLA | a | a | |||||||||
| Achieving Results - Non Sla | a | a | ||||||||||
| CUIKA | a | a | ||||||||||
| EU Sat | a | a | ||||||||||
| Attrition and Shrinkage | a | a | ||||||||||
| Client sat | a | a | ||||||||||
| Revenue | a | a | ||||||||||
| Cost and Efficiency - Manpower and Assets | a | a | ||||||||||
| Hiring and Training | a | a | ||||||||||
| Process control and Process Improvement | Process Capability and Variation Control | a | a | |||||||||
| Corrective Action and Continuous Improvement | a | a | ||||||||||
| Proactive Improvement and Value Addition | a | a | ||||||||||
| Processes | ||||||||||||
| Floor Management | a | a | ||||||||||
| TM | a | a | ||||||||||
| RTA | a | a | ||||||||||
| Updates and Privacy | a | a | ||||||||||
| Transition | a | a | ||||||||||
| FSS | a | a | ||||||||||
| Supplier management | a | a | ||||||||||
| People | Staff Performance and Floor Management | a | a | |||||||||
| Staff Engagement - Communication and Feedback | a | a | ||||||||||
| Refresher/Development Training and Verification | a | a | ||||||||||
Digital Marketing Consultant - Google Adwords, Bing Ads, Facebook Ads, Linkedin Ads, Also consultant with SEO, SMM & SMO Services
Monday, 2 June 2014
alignment-vigs values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment